Las Vegas Nevada Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Nevada Trails 8 $264 2981 sq. ft. 2004 0.0%
One Queensridge Place 17 $695 3999 sq. ft. 2006 0.0%
Panorama Towers 18 $550 2116 sq. ft. 2005 5.6%
Regency Towers 10 $343 2044 sq. ft. 1974 10.0%
Royal Highlands At Southern Highlands 10 $259 4050 sq. ft. 2004 0.0%
Sky Las Vegas 10 $834 1952 sq. ft. 2006 0.0%
Southern Highlands 25 $406 4935 sq. ft. 2008 8.0%
Summerlin Village 109 $439 2829 sq. ft. 2017 3.7%
Sun Colony At Summerlin 27 $412 2043 sq. ft. 2003 0.0%
Turnberry Place 34 $448 2940 sq. ft. 2003 0.0%
View More
$500-750K
Allure 17 $362 1576 sq. ft. 2005 5.9%
Alta Vista 8 $314 1726 sq. ft. 1954 0.0%
Highlands Ranch 35 $236 2877 sq. ft. 2018 8.6%
Mountains Edge 26 $242 2460 sq. ft. 2008 7.7%
Northern Terrace At Providence 14 $222 2409 sq. ft. 2012 14.3%
One Las Vegas 10 $329 1549 sq. ft. 2008 0.0%
Paradise Palms 16 $247 2268 sq. ft. 1965 6.2%
Providence 8 $246 2377 sq. ft. 2012 12.5%
Rhodes Ranch 24 $258 2717 sq. ft. 2005 0.0%
Silverstone Ranch 14 $229 2261 sq. ft. 2005 14.3%
Sun City Las Vegas 58 $347 1651 sq. ft. 1994 1.7%
Sun City Summerlin 37 $331 1591 sq. ft. 1992 0.0%
Turnberry Towers 27 $505 1332 sq. ft. 2007 7.4%
Yellowstone At Mountains Edge 8 $268 2489 sq. ft. 2007 12.5%
View More
$300-500K
Casa Linda 9 $259 1756 sq. ft. 1977 0.0%
Charleston Heights 79 $254 1509 sq. ft. 1969 3.8%
Charleston Rainbow 22 $249 1754 sq. ft. 1975 0.0%
Cheyenne Hualapai 8 $268 1838 sq. ft. 2000 12.5%
Copper Creek 10 $244 1482 sq. ft. 2005 20.0%
Crystal Springs 11 $268 1980 sq. ft. 1996 9.1%
Desert Hills 10 $275 1398 sq. ft. 1963 0.0%
Francisco Park 17 $244 1709 sq. ft. 1963 0.0%
Heritage Square South 12 $210 1722 sq. ft. 1972 33.3%
Hollywood Highlands 10 $237 1893 sq. ft. 1998 10.0%
Juhl 15 $401 1117 sq. ft. 2008 0.0%
Laurelwood Spring Valley 8 $248 1961 sq. ft. 1979 0.0%
Los Prados 16 $259 1604 sq. ft. 1992 18.8%
Luxe Lofts 10 $262 1794 sq. ft. 2008 0.0%
Lynbrook 10 $230 2194 sq. ft. 2002 0.0%
Marie Antoinette 7 $416 813 sq. ft. 1976 0.0%
Maryland Pebble 11 $293 1580 sq. ft. 1998 18.2%
Meadow Valley 12 $262 1638 sq. ft. 1990 16.7%
Meridian At Hughes Center 16 $371 870 sq. ft. 1992 0.0%
Metropolitan Park 8 $276 1474 sq. ft. 1976 0.0%
Mira Vista 7 $245 1420 sq. ft. 1998 14.3%
Painted Desert 12 $252 1817 sq. ft. 1994 0.0%
Palms Place 52 $506 805 sq. ft. 2006 0.0%
Park Ave 11 $274 1233 sq. ft. 2004 0.0%
Rancho Alta Mira 9 $266 1807 sq. ft. 1994 22.2%
Richfield Village 11 $236 1529 sq. ft. 1963 9.1%
Sierra Sunrise 10 $265 1577 sq. ft. 1987 10.0%
Silver Springs 8 $273 1239 sq. ft. 2001 0.0%
South Mountain 9 $237 1921 sq. ft. 2006 11.1%
Spring Mountain Ranch 23 $234 2076 sq. ft. 2002 26.1%
Stallion Mountain 11 $238 1968 sq. ft. 2001 0.0%
Sunrise Villas 13 $208 1604 sq. ft. 1978 0.0%
Terracina 8 $226 2243 sq. ft. 2005 0.0%
Twin Lakes Village 14 $278 1397 sq. ft. 1963 0.0%
Vegas Manor 12 $238 2084 sq. ft. 1983 0.0%
Woodcrest 12 $266 1455 sq. ft. 1986 0.0%
View More
$200-300K
Aventine Barada 8 $230 1295 sq. ft. 2005 12.5%
Canyon Lake 8 $264 994 sq. ft. 1991 0.0%
Coronado Palms 8 $292 868 sq. ft. 2004 12.5%
La Posada At Summerlin 7 $308 880 sq. ft. 1994 0.0%
Rock Springs Vista 22 $249 1006 sq. ft. 1990 4.5%
Spring Oaks 8 $261 936 sq. ft. 1986 0.0%
Westwood Point 29 $249 846 sq. ft. 1982 6.9%
View More
$100-200K
Casa Vegas 17 $186 880 sq. ft. 1971 0.0%
Craig Road Villas 13 $184 1068 sq. ft. 2000 7.7%
Duck Creek Village 9 $232 865 sq. ft. 1990 0.0%
View More