Las Vegas Nevada Neighborhoods | $500-750K

Showing Subdivisions 1-70 of 179

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Allure 16 $379 1584 sq. ft. 2006 6.2%
Alta Vista 5 $331 1614 sq. ft. 1952 0.0%
Amarante At Summerlin 2 $288 1975 sq. ft. 1992 0.0%
Angel Park Ranch 2 $282 2564 sq. ft. 1996 0.0%
Appaloosa Canyon 2 $230 2364 sq. ft. 2002 0.0%
Arbor View 1 $313 1981 sq. ft. 1999 0.0%
Arlington West 1 $262 2362 sq. ft. 2007 0.0%
Arroyo Canyon 2 $152 4660 sq. ft. 2006 50.0%
Ascot Park 2 $263 2235 sq. ft. 1997 0.0%
Azure Jones 3 $182 3841 sq. ft. 2005 0.0%
Bel Air 2 $214 2534 sq. ft. 1960 0.0%
Beverly Green 1 $298 2259 sq. ft. 1973 0.0%
Big Horn 2 $227 2516 sq. ft. 1994 0.0%
Biscayne Bay 2 $270 1937 sq. ft. 1989 0.0%
Blue Diamond Decatur 2 $272 2008 sq. ft. 2004 0.0%
Bluffs 7 $258 2700 sq. ft. 1987 14.3%
Brentwood At Summerlin 1 $330 1560 sq. ft. 2000 0.0%
Buffalo Deer Springs 1 $282 2128 sq. ft. 1998 0.0%
Buffalo Ranch 5 $245 2832 sq. ft. 2013 0.0%
Canyon Creek 1 $268 1977 sq. ft. 1994 0.0%
Canyons 6 $229 3041 sq. ft. 2002 16.7%
Carmel Hills 4 $205 2894 sq. ft. 2010 0.0%
Carson Ranch 1 $259 2320 sq. ft. 2006 0.0%
Casa Nueva 1 $228 2590 sq. ft. 1975 0.0%
Castlewood At Summerlin 2 $321 2313 sq. ft. 2001 0.0%
Centennial Jones 3 $248 2646 sq. ft. 2007 33.3%
Cheyenne Hualapai 8 $260 1953 sq. ft. 2000 25.0%
Cimarron Ranch 2 $274 1996 sq. ft. 1997 0.0%
Coldwater Creek 1 $208 2644 sq. ft. 2014 0.0%
Copper Crest 2 $253 2033 sq. ft. 1998 0.0%
Copperfield 3 $208 3256 sq. ft. 2001 0.0%
Coral Gardens 1 $242 2145 sq. ft. 2020 0.0%
Crown Ridge At Summerlin 1 $300 2434 sq. ft. 2000 0.0%
Crystal Bay South 2 $253 2847 sq. ft. 1994 0.0%
Dakota At Southern Highlands 1 $225 2335 sq. ft. 2002 0.0%
Dave Brown West 4 $259 2148 sq. ft. 1992 25.0%
Deer Springs Ranch 2 $236 2698 sq. ft. 1998 0.0%
Discovery Pointe 1 $332 1884 sq. ft. 1997 0.0%
Ebbets Ranch 3 $249 2629 sq. ft. 1998 0.0%
El Capitan Ranch 5 $268 1938 sq. ft. 1998 40.0%
Elegance 1 $279 2060 sq. ft. 1996 0.0%
Elkhorn Grand Canyon 1 $230 2716 sq. ft. 2004 0.0%
Foxglen 1 $345 1738 sq. ft. 1992 0.0%
Franklin Park At Providence 4 $248 2952 sq. ft. 2014 0.0%
Garden Glen At Summerlin 3 $265 2535 sq. ft. 2002 0.0%
Gardens At Spanish Trail 2 $378 1914 sq. ft. 1988 0.0%
Glen Heather Estates 3 $262 2082 sq. ft. 1958 0.0%
Glenview Landing 1 $283 2034 sq. ft. 1986 0.0%
Gowan Fort Apache 8 $222 2613 sq. ft. 1995 12.5%
Granada At Summerlin 1 $380 1975 sq. ft. 2006 0.0%
Grandbrooke 7 $234 2528 sq. ft. 2001 0.0%
Grande Point 1 $272 1987 sq. ft. 2013 0.0%
Happy Valley Rancho 1 $301 1824 sq. ft. 1963 0.0%
Heritage Highlands 3 $210 3240 sq. ft. 2003 66.7%
Heritage Park 4 $224 2532 sq. ft. 1997 0.0%
Highlands Ranch 31 $231 3047 sq. ft. 2018 6.5%
Hills At Summerlin 1 $288 2080 sq. ft. 1993 0.0%
Hillside View 1 $170 4028 sq. ft. 2001 0.0%
Hollywood & Owens 1 $169 4148 sq. ft. 2006 0.0%
Hollywood Highlands East 4 $212 2646 sq. ft. 2002 0.0%
Horizon Vistas 2 $274 1857 sq. ft. 1994 0.0%
Horizons 1 $294 1734 sq. ft. 1993 0.0%
Huntington 1 $343 1529 sq. ft. 1998 0.0%
Jones Azure 2 $218 3054 sq. ft. 2005 0.0%
Kingsway Ridge At Summerlin 1 $342 1899 sq. ft. 2001 100.0%
Lakes West 2 $330 1862 sq. ft. 1989 0.0%
Lantern Gardens 1 $214 3122 sq. ft. 2013 0.0%
Log Cabin Ranch 2 $290 2087 sq. ft. 2008 0.0%
Lone Mountain Heights 5 $204 3332 sq. ft. 2002 0.0%
Madison Grove At Providence 3 $226 3159 sq. ft. 2013 0.0%

Showing Subdivisions 1-70 of 179