Las Vegas Nevada Neighborhoods | $300-500K

Showing Subdivisions 1-70 of 394

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Agate Gilespie 4 $274 1458 sq. ft. 2000 25.0%
Alexander 215 1 $289 1365 sq. ft. 2012 0.0%
Alta Mira At Summerlin 1 $340 1162 sq. ft. 1995 0.0%
Alta View West 1 $240 1660 sq. ft. 1992 0.0%
Alto Mesa 1 $265 1467 sq. ft. 1983 0.0%
Alturas At Mountains Edge 1 $261 1549 sq. ft. 2007 0.0%
American West Village 4 $271 1621 sq. ft. 1998 0.0%
Amigo 4 $217 2090 sq. ft. 2001 50.0%
Ansedonia At Southern Highlands 1 $246 1909 sq. ft. 2006 0.0%
Antelope Canyon 1 $267 1605 sq. ft. 1998 0.0%
Apache Trails 1 $288 1592 sq. ft. 1996 0.0%
Ashley Park 2 $253 1780 sq. ft. 1986 0.0%
Avada 1 $259 1531 sq. ft. 2005 0.0%
Avalon 1 $250 1559 sq. ft. 1993 0.0%
Beacon Hill At Mountains Edge 1 $239 1825 sq. ft. 2018 0.0%
Belcrest At Pinnacle Peaks 1 $258 1531 sq. ft. 2004 0.0%
Bella Terra At Southern Highlands 5 $270 1687 sq. ft. 2002 20.0%
Belle Esprit 5 $254 1358 sq. ft. 1999 0.0%
Berkley Square 2 $280 1316 sq. ft. 1954 0.0%
Bermuda Serene 1 $263 1504 sq. ft. 1999 0.0%
Beverley Village 2 $286 1228 sq. ft. 1980 0.0%
Blue Diamond Ranch 1 $297 1462 sq. ft. 2003 0.0%
Blue Diamond Springs 5 $235 1954 sq. ft. 2004 0.0%
Blue Diamond Westwind 1 $215 2179 sq. ft. 2007 0.0%
Bonita Terrace Tambien 1 $242 2034 sq. ft. 1978 0.0%
Bonita Vista 1 $232 1977 sq. ft. 2008 0.0%
Boulder Ranch 6 $224 1937 sq. ft. 2017 0.0%
Bradley Azure North 1 $264 1630 sq. ft. 2000 100.0%
Braewood Heritage 5 $234 1435 sq. ft. 1977 20.0%
Braewood Valley 3 $248 1840 sq. ft. 1977 0.0%
Brentwood Cove 1 $208 2399 sq. ft. 2008 0.0%
Briarwood 1 $256 1366 sq. ft. 1986 0.0%
Brighton Village 1 $290 1191 sq. ft. 2008 0.0%
Bristol Park 3 $328 1056 sq. ft. 1987 0.0%
Brookfield 2 $343 1422 sq. ft. 2000 0.0%
Brookside 6 $246 1596 sq. ft. 2006 33.3%
Buena Vista 3 $262 1443 sq. ft. 1994 0.0%
Cactus Bermuda 2 $280 1209 sq. ft. 2002 50.0%
Cactus Hills South 1 $237 2110 sq. ft. 2007 0.0%
Cactus Hills Square 2 $358 1102 sq. ft. 2006 0.0%
Cactus Jones 1 $315 1267 sq. ft. 2008 0.0%
Cactus Maryland Seasons 2 $256 1790 sq. ft. 2002 0.0%
Cactus Springs 4 $238 1451 sq. ft. 2003 0.0%
Calavera At Summerlin 3 $339 1382 sq. ft. 2006 0.0%
Canyon Creek North 3 $250 1936 sq. ft. 1996 0.0%
Canyon Meadows 4 $245 2090 sq. ft. 1998 25.0%
Casa Bello 2 $288 1316 sq. ft. 1978 0.0%
Casa Linda 7 $285 1492 sq. ft. 1977 0.0%
Casa Mia 2 $241 1708 sq. ft. 1976 0.0%
Cascade 2 $243 1736 sq. ft. 2004 0.0%
Celebration 1 $321 1322 sq. ft. 1995 0.0%
Centennial Heights 1 $240 1544 sq. ft. 2004 0.0%
Centennial Park 2 $258 1660 sq. ft. 2008 0.0%
Centennial Point 4 $242 1868 sq. ft. 2004 25.0%
Central Park 1 $240 1977 sq. ft. 2002 0.0%
Century Springs 1 $196 1993 sq. ft. 1977 0.0%
Champions 1 $292 1214 sq. ft. 1995 0.0%
Chaparral Ridge 4 $244 1498 sq. ft. 1975 25.0%
Charleston Gardens 3 $231 1502 sq. ft. 1967 0.0%
Charleston Heights 75 $255 1493 sq. ft. 1969 2.7%
Charleston Hills 2 $236 1746 sq. ft. 1964 0.0%
Charleston Rainbow 24 $253 1682 sq. ft. 1976 0.0%
Cheyenne Ridge 7 $260 1884 sq. ft. 1997 14.3%
Cimarron Heights 2 $271 1563 sq. ft. 1984 0.0%
Cimarron Meadows 3 $278 1761 sq. ft. 1997 0.0%
Cimarron Ridge 6 $280 1186 sq. ft. 1995 16.7%
Cimarron Springs 7 $230 1950 sq. ft. 2005 28.6%
Cimarron Terrace 1 $284 1374 sq. ft. 1993 0.0%
Cimarron Village 5 $267 1655 sq. ft. 1996 0.0%
Cimarron Village North 1 $280 1484 sq. ft. 1999 0.0%

Showing Subdivisions 1-70 of 394