Las Vegas Nevada Neighborhoods | $750K +

Showing Subdivisions 1-70 of 100

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Bermuda Springs 2 $218 3930 sq. ft. 1996 0.0%
Breamoor Heights 1 $321 3114 sq. ft. 1999 0.0%
Camp Lady Of The Snows 1 $349 2725 sq. ft. 2010 0.0%
Canterra At The Vistas 1 $339 2436 sq. ft. 2004 0.0%
Canyon Gate Country Club 1 $380 3029 sq. ft. 1993 0.0%
Canyon Ridge 1 $369 2951 sq. ft. 1999 0.0%
Chelsea Gardens At Summerlin 2 $328 2435 sq. ft. 2002 0.0%
Crystal Canyon 3 $403 3087 sq. ft. 2014 0.0%
Desert Park 1 $236 3259 sq. ft. 1963 0.0%
Diamond Bay 3 $361 4391 sq. ft. 1994 0.0%
Durango Ranch 1 $297 4691 sq. ft. 2013 0.0%
Eagle Crest 1 $317 7315 sq. ft. 1993 0.0%
Eagle Ridge 1 $231 3891 sq. ft. 1996 0.0%
Echo View 1 $567 8638 sq. ft. 2007 0.0%
Eden Ridge At Summerlin 1 $668 3740 sq. ft. 2000 0.0%
Elrancho Alta 1 $172 5280 sq. ft. 1977 0.0%
Enclave 2 $249 5407 sq. ft. 1999 0.0%
Enclave At Southern Highlands 1 $900 6277 sq. ft. 2006 0.0%
Estates At Southern Highlands 4 $1,118 11064 sq. ft. 2006 0.0%
Estates At Spanish Trail 7 $600 5962 sq. ft. 1991 0.0%
Fairfield At Summerlin 1 $341 2715 sq. ft. 2002 0.0%
Finisterre 1 $255 3708 sq. ft. 2008 0.0%
Foothills Country Club 6 $504 4363 sq. ft. 1993 0.0%
Gardens West At Spanish Trail 1 $363 2162 sq. ft. 1991 0.0%
Glenbrook 2 $317 3183 sq. ft. 2007 0.0%
Glenleigh Gardens At Summerlin 2 $322 2376 sq. ft. 2001 50.0%
Granite Peaks At Summerlin 1 $297 2576 sq. ft. 2003 0.0%
Harbor Cove 6 $322 2827 sq. ft. 1990 0.0%
Heritage Glen At Summerlin 2 $404 4480 sq. ft. 2003 0.0%
Highland Hills 7 $320 2587 sq. ft. 2015 14.3%
Highline At The Trails 1 $301 2491 sq. ft. 1997 0.0%
Highpointe At Summerlin 1 $292 3010 sq. ft. 1997 0.0%
Hollywood Heights 1 $190 4004 sq. ft. 2001 0.0%
La Cresenta 1 $279 3489 sq. ft. 2005 0.0%
La Jolla Classics 1 $387 2393 sq. ft. 1990 0.0%
La Ventina 2 $294 3395 sq. ft. 2005 0.0%
Lakes At West Sahara 1 $380 4738 sq. ft. 2002 0.0%
Las Colinas 1 $336 2271 sq. ft. 1991 0.0%
Liberty Ranch 1 $361 3827 sq. ft. 2007 0.0%
Links At Spanish Trail 3 $409 2496 sq. ft. 1988 0.0%
Mariposa At The Paseos 1 $368 2306 sq. ft. 2006 0.0%
Metropolis 5 $437 2942 sq. ft. 2005 0.0%
Middlegate Owens 1 $191 4448 sq. ft. 2006 0.0%
Miramonte At Summerlin 1 $367 2683 sq. ft. 2005 0.0%
Mountain Spa 1 $207 3690 sq. ft. 2009 0.0%
Nevada Trails 11 $257 3022 sq. ft. 2004 9.1%
One Queensridge Place 17 $661 3942 sq. ft. 2006 0.0%
Palmilla At The Vistas 2 $380 2614 sq. ft. 2006 0.0%
Palomar At The Paseos 1 $332 3540 sq. ft. 2005 0.0%
Panorama Towers 24 $515 1958 sq. ft. 2006 4.2%
Paradise 4 $284 2790 sq. ft. 1992 0.0%
Park Towers 7 $705 3068 sq. ft. 2000 0.0%
Patios At Spanish Trail 2 $448 2345 sq. ft. 1990 0.0%
Pinehurst 2 $268 2978 sq. ft. 1980 0.0%
Pinnacle At Pinnacle Peaks 2 $194 5078 sq. ft. 2004 0.0%
Pinnacle Homes Silverstone 1 $192 5067 sq. ft. 2005 0.0%
Preserve At Elkhorn Springs 3 $243 3437 sq. ft. 1998 0.0%
Rainbow Canyon 1 $901 1752 sq. ft. 1974 0.0%
Rancho Bel Air 3 $372 4259 sq. ft. 1981 0.0%
Rancho Palomino 1 $237 4225 sq. ft. 1974 0.0%
Rancho Park 1 $361 3325 sq. ft. 1959 0.0%
Regency At The Lakes 2 $252 4051 sq. ft. 1998 50.0%
Resort Villas At Southern Highlands 2 $470 2180 sq. ft. 2004 0.0%
Rome & Torrey Pines 3 $312 3985 sq. ft. 2006 0.0%
Royal Highlands At Southern Highlands 12 $258 4258 sq. ft. 2005 0.0%
Saltcreek 1 $292 3014 sq. ft. 2000 0.0%
San Michelle North 1 $335 3435 sq. ft. 2000 0.0%
Serenity Brook Estates 1 $297 5693 sq. ft. 2008 0.0%
Shenandoah 2 $276 3637 sq. ft. 2000 0.0%
Sienna Ridge 1 $253 2960 sq. ft. 1993 0.0%

Showing Subdivisions 1-70 of 100