North Las Vegas Nevada Neighborhoods | $300-500K

Showing Subdivisions 1-70 of 90

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Alexander Station 5 $232 2019 sq. ft. 1999 20.0%
Amarillo 1 $164 2963 sq. ft. 2007 0.0%
Ann Losee Village 5 $212 1943 sq. ft. 2010 40.0%
Annendale 1 $206 2138 sq. ft. 2003 0.0%
Arbor Gate 5 $249 1629 sq. ft. 2000 0.0%
Aspen Hills 2 $269 1376 sq. ft. 2000 50.0%
Azure Place 1 $236 1674 sq. ft. 2001 0.0%
Belmont Terrace 2 $214 1634 sq. ft. 1993 50.0%
Brentwood 2 $238 1768 sq. ft. 2002 0.0%
Carlton Square 2 $191 2608 sq. ft. 1985 0.0%
Casa Del Norte 1 $227 2093 sq. ft. 1996 0.0%
Casa Linda 8 $298 1502 sq. ft. 1993 0.0%
Centennial Azure 8 $203 2066 sq. ft. 2005 12.5%
Centennial Crossing 2 $199 2044 sq. ft. 2013 50.0%
Cheyenne Plateau 3 $255 1707 sq. ft. 1996 0.0%
Cheyenne Ridge 4 $236 1721 sq. ft. 2000 25.0%
Cheyenne Valley 3 $218 1871 sq. ft. 2004 0.0%
Clayton El Campo Grande 1 $255 1528 sq. ft. 2006 0.0%
Cobblestone Cove 3 $241 1746 sq. ft. 2002 33.3%
Cobblestone Ridge 4 $265 1484 sq. ft. 1998 0.0%
Cobblestone Ridge North 3 $245 1557 sq. ft. 2002 0.0%
College Park 9 $265 1341 sq. ft. 1958 11.1%
Commerce Verde 1 $212 1975 sq. ft. 2005 0.0%
Commerce Village 1 $231 1709 sq. ft. 2006 0.0%
Cortez Heights 2 $189 2249 sq. ft. 2006 0.0%
Cove At Aliante 2 $269 1606 sq. ft. 2005 50.0%
Desert Horizons 2 $322 1322 sq. ft. 1994 0.0%
Diamante East 1 $277 1282 sq. ft. 2012 0.0%
Donna Deer Springs 4 $186 2691 sq. ft. 2006 0.0%
Dove Canyon 4 $210 1910 sq. ft. 2002 0.0%
Echoes 1 $308 1152 sq. ft. 1996 0.0%
Fiesta Del Norte 1 $234 2008 sq. ft. 2005 0.0%
Galena Pointe 1 $199 2171 sq. ft. 2004 0.0%
Gleneagles 1 $226 1834 sq. ft. 2001 0.0%
Goldfield 1 $224 1917 sq. ft. 2015 0.0%
Grand Teton Valley 3 $210 2223 sq. ft. 2008 0.0%
Hartridge 2 $196 2267 sq. ft. 2006 0.0%
Highland Hills 6 $259 1598 sq. ft. 2002 33.3%
Highland Springs 1 $226 1763 sq. ft. 1992 0.0%
Hometown Encore 1 $287 1374 sq. ft. 1999 0.0%
Jaycox 2 $224 1814 sq. ft. 2005 50.0%
La Quinta Springs 1 $283 1502 sq. ft. 1990 0.0%
Las Brisas Norte 2 $294 1480 sq. ft. 1994 0.0%
Las Palmeras 2 $276 1382 sq. ft. 1998 0.0%
Laurel Canyon 2 $178 2586 sq. ft. 2006 0.0%
Lone Mountain Losee 4 $223 1962 sq. ft. 2006 0.0%
Maravilla 2 $242 1552 sq. ft. 2004 0.0%
Marjorie Robinson 1 $267 1515 sq. ft. 1997 0.0%
Meridian Hills 1 $234 1615 sq. ft. 2005 0.0%
Monterey Villas 4 $280 1323 sq. ft. 1996 0.0%
Montero 1 $265 1426 sq. ft. 1990 0.0%
Nelson Ranch 7 $210 2369 sq. ft. 2006 42.9%
Norte Del Sol 1 $259 1850 sq. ft. 1993 0.0%
North Valley Court 6 $242 1315 sq. ft. 2004 0.0%
Northbrook 2 $255 1440 sq. ft. 1999 0.0%
Northfork 1 $260 1729 sq. ft. 1999 0.0%
Pacific Breeze 1 $307 1286 sq. ft. 1997 0.0%
Paseo Del Norte 2 $288 1432 sq. ft. 1994 0.0%
Paseo Ridge 1 $160 2963 sq. ft. 2006 0.0%
Pipers Glen 2 $212 1556 sq. ft. 1997 0.0%
Rancho Mirage 1 $235 1825 sq. ft. 2002 0.0%
Ravenna At Aliante 1 $198 2170 sq. ft. 2005 0.0%
Renaissance At Tierra De Las Palmas 2 $282 1397 sq. ft. 1998 0.0%
Riverwalk Ranch High Noon 1 $283 1628 sq. ft. 2011 0.0%
Riverwalk Ranch Twilight 2 $188 2651 sq. ft. 2012 0.0%
Rose Lake 7 $226 1985 sq. ft. 2006 14.3%
Runvee Hobart 17 $227 2112 sq. ft. 2012 17.6%
San Mateo Valley 1 $295 1440 sq. ft. 1992 0.0%
Seabreeze 3 $248 1695 sq. ft. 1997 0.0%
Seneca Falls 1 $207 2222 sq. ft. 2002 0.0%

Showing Subdivisions 1-70 of 90