Green Valley Nevada Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Carriage Lane 1 $267 2899 sq. ft. 2002 0.0%
Fountains 6 $349 5999 sq. ft. 1993 0.0%
Green Valley East 2 $248 3120 sq. ft. 1982 0.0%
Inverness 2 $242 3702 sq. ft. 1998 0.0%
Quail Summit 2 $272 3690 sq. ft. 1987 0.0%
Roma Hills 4 $346 5820 sq. ft. 2008 0.0%
Royal Oaks 1 $216 3838 sq. ft. 1981 0.0%
Stephanie Amador 1 $309 2589 sq. ft. 2001 0.0%
Summerhill 2 $264 3254 sq. ft. 1990 0.0%
$500-750K
American West Legacy 3 $231 2876 sq. ft. 1995 33.3%
Champion Village 4 $258 2006 sq. ft. 2000 0.0%
Chaparral At Southfork 1 $243 2548 sq. ft. 1997 0.0%
Cherry Hill 5 $243 2550 sq. ft. 1990 0.0%
Cobblestone 2 $276 1950 sq. ft. 1995 0.0%
Coral Ridge 3 $254 2265 sq. ft. 1997 0.0%
Emerald Valley 8 $278 1934 sq. ft. 1997 12.5%
Fox Ridge Terrace 1 $216 2505 sq. ft. 1989 0.0%
Green Valley Heights 2 $250 2972 sq. ft. 2000 0.0%
Highland Glen 1 $271 2214 sq. ft. 1997 0.0%
Jasmine Pointe 1 $237 2213 sq. ft. 1991 0.0%
Legacy Highlands 1 $338 2216 sq. ft. 1995 0.0%
Millwood Village 2 $206 3216 sq. ft. 1992 0.0%
Mirada At Pebble Canyon 1 $294 2178 sq. ft. 1993 0.0%
Montecito At Silver Springs 1 $251 2982 sq. ft. 1994 0.0%
Nuevo Vista 1 $212 2592 sq. ft. 1992 0.0%
Park Brisas 1 $254 2504 sq. ft. 1993 0.0%
Pinehurst 1 $238 3063 sq. ft. 1995 0.0%
Rancho Arroyo Grande 2 $234 2636 sq. ft. 2000 0.0%
Rolling Hills Ranch 1 $313 1750 sq. ft. 1990 0.0%
Silver Mill 1 $218 2525 sq. ft. 1992 0.0%
Stephanie Arroyo Grande 4 $283 2278 sq. ft. 2004 0.0%
Ventana Canyon 7 $283 1982 sq. ft. 1999 14.3%
Vineyards 3 $245 2515 sq. ft. 1987 0.0%
Vista Ridge 2 $272 1906 sq. ft. 1999 50.0%
Warm Springs Reserve 4 $243 2091 sq. ft. 1988 50.0%
Westwood Village 7 $254 2552 sq. ft. 1998 0.0%
$300-500K
Boulder Court 2 $200 1670 sq. ft. 2004 0.0%
Emerald Court 1 $277 1771 sq. ft. 1988 0.0%
Emerald Point 4 $300 1532 sq. ft. 1986 0.0%
Green Valley Park 1 $218 2222 sq. ft. 1980 0.0%
Green Valley Pecos 2 $280 1574 sq. ft. 1991 0.0%
Heartland 3 $286 1636 sq. ft. 1996 0.0%
La Mancha Townhomes 2 $230 1640 sq. ft. 1988 0.0%
Mission Ridge 3 $283 1111 sq. ft. 2004 0.0%
Pacific Greens 2 $372 1132 sq. ft. 1995 0.0%
Park Mesa 4 $276 1580 sq. ft. 1985 0.0%
Pebble Creek 2 $342 1246 sq. ft. 1994 0.0%
Promontory Point 4 $277 1308 sq. ft. 1994 0.0%
Resort Villas 5 $292 1519 sq. ft. 1997 0.0%
Sandalwood 2 $331 1364 sq. ft. 1992 0.0%
Shenandoah Ridge 1 $219 1784 sq. ft. 1990 0.0%
Skyview 2 $269 1762 sq. ft. 1991 0.0%
Stephanie Court 1 $244 1375 sq. ft. 2002 0.0%
Stone Canyon Pecos 2 $260 1523 sq. ft. 1996 0.0%
Trailside Point 1 $256 1681 sq. ft. 1989 0.0%
Vista North Green Valley 3 $292 1523 sq. ft. 1979 0.0%
Warm Springs 1 $265 1658 sq. ft. 1995 0.0%
Wilton Commons 1 $340 1264 sq. ft. 1987 0.0%
$200-300K
Pacific Legends 3 $256 1139 sq. ft. 1997 0.0%